Grades.
Nanbudo Adultes.
GRADE | TITLE | BELT COLOR |
---|---|---|
IX. DAN | Dai Shihan | Red – White |
VIII. DAN | Hanshi | Red – White |
VII. DAN | Renshi Shihan | Red – White |
VI. DAN | Shihan | Red – White |
V. DAN | Shihan Dai | Black |
IV. DAN | Sensei Kyoshi | Black |
III. DAN | Kyoshi | Black |
II. DAN | Shidoin | Black |
I. DAN | Fuku Shidoin | Black |
1. KYU | Uchideshi | Brown |
2. KYU | Deshi | Blue |
3. KYU | Deshi | Green |
4. KYU | Deshiiri | Orange |
5. KYU | Deshiiri | Yellow |
6. KYU | White | |
7. KYU | White | |
8. KYU | White |
Nanbudo Juniors.
GRADE | TITLE | BELT COLOR |
---|---|---|
II. DAN | Shonen Shonen Deshi | Black with white stripe |
I. DAN | Shonen Shonen | Black with white stripe |
1. KYU | Uchideshi | Brown |
1. KYU HAN | Uchideshi | Brown with white stripe |
2. KYU | Deshi | Blue |
2. KYU HAN | Deshi | Blue with white stripe |
3. KYU | Deshi | Green |
3. KYU HAN | Deshi | Green with white stripe |
4. KYU | Deshiiri | Orange |
4. KYU HAN | Deshiiri | Orange with white stripe |
5. KYU | Deshiiri | Yellow |
5. KYU HAN | Deshiiri | Yellow with white stripe |
6. KYU | White with yellow stripe | |
7. KYU | ||
8. KYU |